LED Video Wall kit 15X7. You can create your custom LED wall. This Kit includes, 18 - P3.9 - 500mm X 1000mm LED Panels 3860 hertz, Hang Bars, Processor/Controller, Crates, Cables and accessories. Please call for more KIT information. Free Shipping to local western states. Fast Delivery available.
| Pixel Pitch(mm) | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 | 
| Pixel Matrix Per Sq.m | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 | 
| Pixel Confi guration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | 
| Brightness (cd/㎡) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | 
| Scan | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 | 
| Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 
| Cabinet Dimension | V -- 500x500mm H -- 500x1000mm | V -- 500x500mm H -- 500x1000mm | V -- 500x500mm H -- 500x1000mm | V -- 500x500mm H -- 500x1000mm | V -- 500x500mm H -- 500x1000mm | 
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | 
| Cabinet Weight | V -- 8KG H -- 14KG | V -- 8KG H -- 14KG | V -- 8KG H -- 14KG | V -- 8KG H -- 14KG | V -- 8KG H -- 14KG | 
| Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | 
| Refresh Rate (HZ) | ≥4680 | ≥4680 | ≥4680 | ≥4680 | ≥4680 | 
| Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | 
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 
| IP Rate | IP43 | IP43 | IP43 | IP43 | IP43 | 
| Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 
* Specifications and photos are subject to change without prior notice.
LED Video Wall Kit 15X7 Pro V Series
 $18,500.00 Regular Price
$16,650.00Sale Price
Excluding Sales Tax
- Financing Available thru Affirm 
